
Company Type:Buyer Update Time:2025-10-21 Columbia, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 4062.1

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20190806 | ||
Importer | REPUESTOS JOTAFER SAS ![]() |
||
Importer address | CR 15 A 7 A 18 | ||
Importer code | - | Import customs area | - |
Supplier | WUHAN KEJIA MACHINERY AND ELECTRICAL IMP. AND EXP.CO.LTD ![]() |
||
Shipper address | RM500 502, 5/F, BLOCK C, YONGCHENG BLD. | ||
Shipper city | - | ||
Origin | china | Loading country | CN |
HScode | 8482500000 | ||
HScode description | - | ||
Product description | NO REQUIERE REGISTRO DE IMPORTACION SEGUN DECRETO 0925 DE MAYO 09 DE 2013, MERCANCIA NUEVATranslation | ||
Quantity | 125 | Quantity unit | BT |
Weight | 1697.61 | Total price(USD) | 6625.9 |
Unit price USD (quantity) | 53.0072 | Unit price USD (weight) | 3.9031 |
FOB price (USD) | 6548.5 | FOB unit price | - |
Freight | 43.87 | Insurance | 33.53 |
Mode of transport | - | Carrier | - |
-
1HS Code
-
1Times
-
4062.1Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170822 | 9805000000 | ![]() |
Italy | - | - |